Tranquil Sea (IRE)
Owner: Nelius Hayes & D Cox Trainer: E J O'Grady Sex: Gelding Age: 10
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 7 | 3 | 1 | |
| Good (Good to soft in places) | 1 | |||
| Good to Soft | 2 | |||
| Good to Soft (Good in places) | 1 | |||
| Heavy | 7 | 2 | 3 | |
| Heavy (Hurdle Course: Heavy, Soft to Heavy in places) | 1 | 1 | ||
| Soft | 2 | 2 | ||
| Soft (Heavy in places on Chase Course) | 1 | |||
| Soft (Heavy in places) | 2 | 1 | 1 | |
| Soft (Soft to Heavy in places) | 3 | 1 | ||
| Soft (Yielding to Soft in places) | 1 | 1 | ||
| Soft to Heavy | 1 | |||
| Soft to Heavy (Heavy in places) | 1 | 1 | ||
| Yielding (Yielding to Soft in places) | 1 | 1 | ||
| Yielding to Soft | 2 | 1 | 1 | |
| Totals | 33 | 12 | 6 | 2 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 14 May 2012 | Killarney | Good | 2m 6f | 0 | Casey Top | 11st 10lbs | 2 of 14 | B J Geraghty | 13/2 |
| waited with, slight mistake 7th, soon progress, 3rd before 3 out, no impression from before last, chased winner and kept on run-in | |||||||||
| 28 Apr 2012 | Punchestown | Heavy | 2m 4f | 0 | Foildubh | 11st 10lbs | 5 of 11 | B J Geraghty | 13/2 |
| tracked leaders early, slightly awkward 2nd and soon lost place and niggled, closed up again 6 out, challenged and every chance approaching last, soon no extra and kept on same pace | |||||||||
| 31 Mar 2012 | Navan | Good | 2m 4f | 1 | Tranquil Sea | 11st 12lbs | 1 of 8 | B J Geraghty | 11/4 |
| tracked leaders in 3rd, improved to dispute lead from 2 out and soon ridden, kept on well run-in to draw clear inside final furlong | |||||||||
| 26 Feb 2012 | Naas | Soft (Soft to Heavy in places) | 2m | 1 | Seabass | 11st 12lbs | 4 of 6 | B J Geraghty | 7/4 |
| tracked leaders in 3rd, 4th from 2 out, ridden and no extra from before last, weakened | |||||||||
| 22 Jan 2012 | Fairyhouse | Soft (Heavy in places) | 2m 1f | 1 | Blazing Tempo | 11st 12lbs | 3 of 5 | B J Geraghty | 11/2 |
| chased leader, closed approaching 5 out, soon on terms, led before straight, ridden before 2 out, headed and dropped to 3rd approaching last, soon no impression | |||||||||
| 01 Jan 2012 | Tramore | Heavy | 2m 5f 50y | 1 | Apt Approach | 11st 12lbs | 2 of 6 | P F Mangan | 11/4 |
| waited with behind leaders, went 2nd after 3 out, challenged and on terms before next, soon headed and kept on same pace from before last | |||||||||
| 11 Dec 2011 | Punchestown | Soft to Heavy | 2m 4f | 1 | Rubi Light | 11st 10lbs | PulledUp of 7 | B J Geraghty | |
| 10 Nov 2011 | Clonmel | Soft | 2m 4f | 1 | Tranquil Sea | 11st 12lbs | 1 of 4 | B J Geraghty | 5/4 |
| tracked leaders in 3rd, slight mistake 4 out and soon pushed along, travelling well again entering straight and led before 2 out, kept on well from before last | |||||||||
| 04 May 2011 | Punchestown | Good | 3m 1f | 1 | Follow The Plan | 11st 10lbs | UnseatedRider of 8 | Andrew J McNamara | |
| 08 Apr 2011 | Aintree | Good (Good to soft in places) | 2m 4f | 1 | Master Minded | 11st 10lbs | 7 of 10 | Andrew J McNamara | 8/1 |
| prominent, ridden before 2 out, soon weakened | |||||||||
| 15 Dec 2010 | Fairyhouse | Soft | 2m 4f | 1 | Tranquil Sea | 11st 10lbs | 1 of 9 | Andrew J McNamara | 5/2 |
| tracked leader in 2nd, led before 2 out, ridden to assert approaching last, held on under pressure run-in | |||||||||
| 11 Nov 2010 | Clonmel | Soft to Heavy (Heavy in places) | 2m 4f | 1 | Tranquil Sea | 11st 10lbs | 1 of 7 | Andrew J McNamara | 10/11 |
| raced in 4th, 3rd 7 out, 2nd 5 out, led before 2 out, clear last, pushed out run-in | |||||||||
| 21 Apr 2010 | Punchestown | Good | 3m 1f | 0 | Planet Of Sound | 11st 10lbs | 6 of 12 | Andrew J McNamara | 12/1 |
| held up, progress into 6th before 2 out, challenged briefly before last, soon no extra | |||||||||
| 18 Mar 2010 | Cheltenham | Good to Soft (Good in places) | 2m 5f | 1 | Albertas Run | 11st 10lbs | 9 of 13 | A J McNamara | 11/2 |
| held up in touch, weakened after 3 out | |||||||||
| 28 Feb 2010 | Leopardstown | Soft (Soft to Heavy in places) | 2m 1f | 0 | Tranquil Sea | 11st 7lbs | 1 of 8 | Andrew J McNamara | 4/6 |
| tracked leaders in 4th, 3rd halfway, improved to lead after 2 out, strongly pressed last, driven out and quickened clear run-in, easily | |||||||||
| 27 Dec 2009 | Leopardstown | Yielding (Yielding to Soft in places) | 2m 1f | 0 | Golden Silver | 11st 12lbs | 2 of 7 | Andrew J McNamara | 11/10 |
| tracked leaders, improved to lead before straight, joined before last, headed and kept on same pace run-in, no extra close home | |||||||||
| 14 Nov 2009 | Cheltenham | Soft (Heavy in places) | 2m 4f 110y | 1 | Tranquil Sea | 10st 13lbs | 1 of 16 | A J McNamara | 11/2 |
| mid-division, headway 9th, challenged 3 out, led before next, driven and stayed on well flat | |||||||||
| 31 Oct 2009 | Naas | Soft (Yielding to Soft in places) | 2m | 0 | Tranquil Sea | 11st 1lbs | 1 of 8 | Andrew J McNamara | 6/4 |
| soon tracked leaders, 3rd before straight, travelling well and left in lead 2 out, joined last, pushed out to lead and assert run-in | |||||||||
| 01 May 2009 | Punchestown | Heavy (Hurdle Course: Heavy, Soft to Heavy in places) | 2m 5f | 0 | Equus Maximus | 10st 12lbs | 2 of 12 | Andrew J McNamara | 7/2 |
| chased leaders, 5th halfway, headway to 2nd 4 out, led before next, ridden and challenged last, headed run-in and no extra, kept on same pace | |||||||||
| 12 Mar 2009 | Cheltenham | Good to Soft | 2m 5f | 1 | Chapoturgeon | 11st 2lbs | 6 of 20 | A J McNamara | 8/1 |
| mid-division, mistake 10th, struggling in rear 12th, stayed on past beaten horses from 2 out | |||||||||
| 15 Feb 2009 | Leopardstown | Soft (Heavy in places on Chase Course) | 2m 5f | 0 | Cooldine | 11st 10lbs | 5 of 7 | Andrew J McNamara | 6/1 |
| held up, headway to 4th 2 out, ridden and no extra before straight, weakened before last | |||||||||
| 30 Nov 2008 | Fairyhouse | Soft (Soft to Heavy in places) | 2m 4f | 0 | Trafford Lad | 11st 10lbs | 5 of 8 | Andrew J McNamara | 2/1 |
| held up towards rear, mistake 3rd, closer in 6th halfway, mistake 7 out, ridden in 5th entering straight, no extra | |||||||||
| 02 Nov 2008 | Cork | Heavy | 2m 4f | 0 | Tranquil Sea | 11st | 1 of 9 | Andrew J McNamara | 7/4 |
| 25 Apr 2008 | Punchestown | Good | 2m 4f | 1 | Tranquil Sea | 11st 10lbs | 1 of 11 | Andrew J McNamara | 7/1 |
| towards rear, steady headway into 3rd 2 out, led straight, stayed on well under pressure from before last | |||||||||
| 06 Apr 2008 | Limerick | Yielding to Soft | 2m 4f | 0 | Tranquil Sea | 11st 6lbs | 1 of 13 | Andrew J McNamara | 9/4 |
| 11 Mar 2008 | Cheltenham | Good to Soft | 2m 110y | 1 | Captain Cee Bee | 11st 7lbs | 8 of 22 | A J McNamara | 18/1 |
| chased leaders, led 4th, ridden and headed after 2 out, gradually faded | |||||||||
| 10 Feb 2008 | Leopardstown | Yielding to Soft | 2m 2f | 1 | Forpadydeplasterer | 11st 10lbs | 3 of 7 | Andrew J McNamara | 9/1 |
| raced mainly in 5th, steady headway into 2nd entering straight, no impression under pressure in 3rd and kept on same pace from before last | |||||||||
| 26 Dec 2007 | Leopardstown | Good | 2m 2f | 0 | Tranquil Sea | 11st 12lbs | 1 of 24 | Andrew J McNamara | 3/1 |
| mid-division, steady headway from before 2 out, led into straight, soon ridden clear, stayed on well | |||||||||
| 02 Dec 2007 | Fairyhouse | Heavy | 2m 2f | 0 | Sigma Digital | 11st 12lbs | 2 of 24 | Andrew J McNamara | 4/1 |
| mid-division, headway to 5th 3 out, travelled well in close 3rd 2 out, ridden before last, no extra run-in, kept on | |||||||||
| 26 Apr 2007 | PUNCHESTOWN | Good | 3520 | 0 | Meadow Vale | 11st 6lbs | 21 of 24 | Mr J K King | |
| tracked leaders, 7th halfway, 6th 4f out, weakened before straight | |||||||||
| 10 Feb 2007 | LEOPARDSTOWN | Heavy | 3520 | 0 | Tranquil Sea | 11st 4lbs | 1 of 10 | Mr J K King | |
| mid-division, improved into 2nd 6f out, challenged on inner entering straight, led 2f out, drifted right under pressure final furlong, stayed on well | |||||||||
| 06 Dec 2006 | FAIRYHOUSE | Heavy | 3520 | 0 | Heron's Flight | 11st 2lbs | 2 of 25 | Mr J K King | |
| mid-division, progress over 5f out, led early straight, soon strongly pressed, headed inside final furlong, kept on well under pressure | |||||||||
