Tofino Bay (IRE)
Owner: Gigginstown House Stud Trainer: D T Hughes Sex: gelding Age: 9
Breeding: Bishop Of Cashel / Boyne View (Buckskin)
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1 | 1 | ||
| Good to Soft (Soft in places) | 1 | 1 | ||
| Heavy | 4 | 2 | ||
| Soft (Soft to Heavy in places) | 1 | 1 | ||
| Soft to Heavy | 1 | 1 | ||
| Totals | 8 | 3 | 2 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 26 Apr 2012 | Punchestown | Heavy | 2m 4f | 0 | Tofino Bay | 11st 12lbs | 1 of 12 | D N Russell | 5/2 |
| prominent and disputed lead, led 4 out, asserted before last and clear early run-in, ridden and reduced advantage closing stages | |||||||||
| 09 Apr 2012 | Fairyhouse | Good to Soft (Soft in places) | 2m 4f | 1 | Get Me Out Of Here | 11st 3lbs | 2 of 8 | B J Cooper | 25/1 |
| led, ridden after 2 out, headed last, no extra run-in, kept on same pace | |||||||||
| 22 Feb 2012 | Punchestown | Soft to Heavy | 2m | 0 | Cousin Vinny | 11st 7lbs | 3 of 5 | D N Russell | 11/4 |
| led, strongly pressed approaching last where headed, no extra in 3rd run-in | |||||||||
| 16 Feb 2012 | Clonmel | Soft (Soft to Heavy in places) | 2m 4f | 0 | Stephanie Kate | 11st 9lbs | 2 of 7 | B J Cooper | 5/1 |
| raced in 2nd, ridden into straight, challenged and almost on terms before 2 out, struggling when hit last, no impression and kept on same pace run-in | |||||||||
| 04 Feb 2012 | Fairyhouse | Heavy | 2m | 0 | Abou Ben | 11st 12lbs | 4 of 11 | B J Cooper | 8/1 |
| mid-division, close 5th 3 out, soon ridden, kept on same pace straight, went 4th near line | |||||||||
| 09 Feb 2011 | Punchestown | Heavy | 2m | 0 | Tofino Bay | 11st 12lbs | 1 of 25 | D N Russell | 6/4 |
| tracked leaders, 4th halfway, ridden to challenge entering straight, led early run-in, edged right and kept on under pressure | |||||||||
| 29 Dec 2010 | Leopardstown | Heavy | 2m | 0 | Cottrelsbooley | 11st 12lbs | 4 of 17 | D N Russell | 9/1 |
| mid-division, hampered 2nd, moderate 7th 3 out, stayed on from before last to go 4th close home | |||||||||
| 13 Apr 2009 | Fairyhouse | Good | 2m 2f | 0 | Tofino Bay | 12st | 1 of 23 | Ms K Walsh | 12/1 |
| mid-division, headway to 7th entering straight, ridden into 4th 2f out, challenged 1 1/2f out, led 1f out, kept on well final furlong | |||||||||
