Form
| Horse: Stonemaster (IRE) | |
|---|---|
| Owner: | Gigginstown House Stud |
| Trainer: | D T Hughes |
| Sex: | gelding |
| Age: | 5 |
Detailed Form Summary
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1 | - | - | - |
| Good to Yielding | 1 | - | - | - |
| Heavy | 2 | 1 | - | - |
| Soft | 2 | 1 | - | - |
| Soft (Soft to Heavy in places) | 1 | - | - | - |
| Soft (Yielding to Soft in places) | 1 | - | - | - |
| Soft to Heavy | 1 | - | - | - |
| Totals | 9 | 2 | 0 | 0 |
Entries
| Date | Time | Course |
|---|---|---|
| No entries found. | ||
Brief History of Past Races
| Date | Time | Course | Comments | Jockey | |
|---|---|---|---|---|---|
| 23 Apr 2010 | 18:05 | Punchestown | (4/12) 6 lengths Reve De Sivola | D N Russell | |
| 11 Apr 2010 | 15:25 | Limerick | (1/12) Stonemaster | D N Russell | |
| 07 Mar 2010 | 14:30 | Naas | (2/11) 3 1/2 lengths Whodoyouthink | D N Russell | |
| 25 Feb 2010 | 13:55 | Thurles | (4/8) 7 lengths Western Leader | D N Russell | |
| 20 Jan 2010 | 15:45 | Punchestown | (1/18) Stonemaster | D N Russell | |
| 20 Dec 2009 | 12:35 | Thurles | (2/12) 2 lengths Rigour Back Bob | D N Russell | |
| 04 Nov 2009 | 12:55 | Fairyhouse | (5/16) 9 lengths Saludos | D N Russell | |
| 21 Sep 2009 | 15:05 | Ballinrobe | (0/14) Down The Dale | Reserve 1 | |
| 28 Apr 2009 | 17:30 | Punchestown | (14/25) 15 lengths Imperial Cascade | Mr D O'Connor | |


