Steps To Freedom (IRE)
Owner: Mrs Sean Hussey Trainer: Mrs J Harrington Sex: gelding Age: 6
Breeding: Statue Of Liberty / Dhakhirah (Sadler's Wells)
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 6 | 2 | 1 | 1 |
| Good (Cross Country Firm,Good to Firm in places) | 1 | 1 | ||
| Good (Good to Soft in places. Cross Country: Good to Firm) | 1 | |||
| Good to Firm | 4 | 2 | 1 | |
| Good to Soft (Soft in places) | 1 | |||
| Soft | 1 | |||
| Yielding to Soft (Round Course: Yielding) | 1 | |||
| Totals | 15 | 5 | 2 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 20 May 2012 | Navan | Good | 1m 6f | 1 | Fame And Glory | 9st 3lbs | 3 of 7 | F M Berry | 13/2 |
| settled behind leaders in 4th, headway into 3rd 3f out, ridden 2f out, kept on same pace from over 1f out, no extra inside final furlong | |||||||||
| 09 Apr 2012 | Fairyhouse | Good to Soft (Soft in places) | 2m | 1 | Alderwood | 11st 10lbs | 5 of 8 | R M Power | 9/4 |
| held up, 6th halfway, headway into 2nd entering straight, ridden in 3rd 2 out, no extra before last | |||||||||
| 13 Mar 2012 | Cheltenham | Good (Good to Soft in places. Cross Country: Good to Firm) | 2m 110y | 1 | Cinders And Ashes | 11st 7lbs | 14 of 19 | R M Power | 13/2 |
| towards rear, headway into mid-division 3 out, weakened before last | |||||||||
| 11 Nov 2011 | Cheltenham | Good (Cross Country Firm,Good to Firm in places) | 2m 110y | 1 | Steps To Freedom | 11st 7lbs | 1 of 9 | R M Power | 11/8 |
| held up towards rear, headway approaching 3 out, challenged after last, driven ahead close home | |||||||||
| 02 Oct 2011 | Tipperary | Soft | 2m | 0 | Tavern Times | 11st 1lbs | of 8 | R M Power | |
| 22 Sep 2011 | Fairyhouse | Good | 2m | 0 | Steps To Freedom | 11st 12lbs | 1 of 17 | R M Power | 2/7 |
| tracked leaders, 5th halfway, good headway into 2nd 3 out, smooth progress to lead after next, stretched clear run-in, very easily | |||||||||
| 29 Aug 2011 | Galway | Good | 1m 4f | 1 | Zanughan | 9st 9lbs | 4 of 10 | F M Berry | 3/1 |
| slowly into stride, well off pace towards rear, closed 3f out, soon switched to outer, ridden in 7th into straight, 4th and kept on without threatening inside final furlong | |||||||||
| 10 Aug 2011 | Gowran Park | Good to Firm | 1m 4f | 0 | Priomhbhean | 10st | 2 of 9 | S Foley | 5/4 |
| chased leaders in 3rd, pushed along to chase clear leader 3f out, disputed lead 1 1/2f out, edged left under pressure briefly 1f out, headed and no extra close home | |||||||||
| 17 Jul 2011 | Curragh | Yielding to Soft (Round Course: Yielding) | 1m 4f | 0 | Paramount | 11st 7lbs | of 15 | Miss K Harrington | |
| 10 Jul 2011 | Fairyhouse | Good | 1m 2f | 0 | Flowers Of Spring | 10st | 2 of 8 | F M Berry | 8/1 |
| slowly away and in rear, closer entering straight, 5th 2f out, soon 3rd and kept on well under pressure final furlong, nearest at finish | |||||||||
| 30 Jun 2011 | Leopardstown | Good to Firm | 1m 6f | 0 | Steps To Freedom | 11st 7lbs | 1 of 12 | Miss K Harrington | 1/1 |
| settled in mid-division, good headway into 3rd approaching straight, smooth progress to lead under 2f out, kept on well final furlong, comfortably | |||||||||
| 04 May 2011 | Punchestown | Good | 2m | 1 | Lovethehigherlaw | 12st | 11 of 15 | Miss N Carberry | 7/2 |
| held up in rear, some headway on outer 4f out, driven along and no impression approaching straight, no threat from over 2f out | |||||||||
| 09 Apr 2011 | Aintree | Good | 2m 1f | 1 | Steps To Freedom | 11st 4lbs | 1 of 20 | P Carberry | 12/1 |
| held up in rear, hampered over 4f out, switched right over 3f out, headway going well over 2f out, led entering final furlong, ran on well | |||||||||
| 04 Jul 2010 | Bellewstown | Good to Firm | 2m 1f | 0 | Viking Visitor | 11st 8lbs | SlippedUp of 10 | Miss N Carberry | |
| 03 Jun 2010 | Tipperary | Good to Firm | 2m | 0 | Steps To Freedom | 11st | 1 of 15 | Miss N Carberry | 11/4 |
| held up, 8th halfway, went 4th travelling well 4f out, smooth headway to challenge entering straight, led over 1f out, soon stretched clear, easily | |||||||||
