Form
| Horse: Shot From The Hip (GER) | |
|---|---|
| Owner: | Mrs John Magnier |
| Trainer: | E J O'Grady |
| Sex: | gelding |
| Age: | 6 |
Detailed Form Summary
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1 | - | - | - |
| Good (Good to Soft in places) | 1 | - | - | - |
| Heavy | 1 | 1 | - | - |
| Soft (Soft to Heavy in places) | 1 | 1 | - | - |
| Yielding (Good in places) | 1 | - | - | - |
| Totals | 5 | 2 | 0 | 0 |
Entries
| Date | Time | Course |
|---|---|---|
| No entries found. | ||
Brief History of Past Races
| Date | Time | Course | Comments | Jockey | |
|---|---|---|---|---|---|
| 21 Apr 2010 | 18:05 | Punchestown | (11/18) 1 1/4 length Hidden Universe | Mr J P Magnier | |
| 17 Mar 2010 | 17:15 | Cheltenham | (20/24) 2 3/4 lengths Cue Card | Mr J P Magnier | |
| 28 Feb 2010 | 16:50 | Leopardstown | (1/11) Shot From The Hip | Mr J P Magnier | |
| 21 Feb 2010 | 17:20 | Naas | (0/8) | Mr J P Magnier | |
| 07 Sep 2009 | 19:25 | Clonmel | (1/11) Shot From The Hip | Mr J P Magnier | |
| 03 Sep 2009 | 19:40 | Clonmel | (0/10) | Mr J P Magnier | |
| 28 Aug 2009 | 18:35 | Wexford | (0/16) Honorary Title | Mr J P Magnier | |


