Form
| Horse: Quantitativeeasing (IRE) | |
|---|---|
| Owner: | Mr John P McManus |
| Trainer: | N J Henderson |
| Sex: | gelding |
| Age: | 5 |
Detailed Form Summary
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good to Soft (Good in places) | 1 | 1 | - | - |
| Good to Soft (Soft in places) | 1 | - | - | - |
| Heavy | 1 | 1 | - | - |
| Soft (Soft to Heavy in places) | 1 | 1 | - | - |
| Totals | 4 | 3 | 0 | 0 |
Entries
| Date | Time | Course |
|---|---|---|
| No entries found. | ||
Brief History of Past Races
| Date | Time | Course | Comments | Jockey | |
|---|---|---|---|---|---|
| 12 Feb 2010 | 14:35 | Kempton | (2/6) Neck Phidippides | A P McCoy | |
| 29 Dec 2009 | 13:30 | Newbury | (1/10) Quantitativeeasing | A P McCoy | |
| 28 Nov 2009 | 14:25 | Newcastle | (1/16) Quantitativeeasing | A P McCoy | |
| 28 Apr 2009 | 19:15 | Punchestown | (1/24) Quantitativeeasing | Mr J P Magnier | |


