Get Me Out Of Here (IRE)
Owner: John P McManus Trainer: Jonjo O'Neill Sex: gelding Age: 8
Breeding: Accordion / Home At Last (Mandalus)
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| 0 | ||||
| Good | 2 | 1 | ||
| Good (Good to Firm in places) | 1 | |||
| Good (Good to Soft in places) | 3 | 1 | 2 | |
| Good to Soft | 3 | 1 | ||
| Good to Soft (Good in places ) | 1 | |||
| Good to Soft (Good in places) | 2 | 1 | ||
| Good to Soft (Good in places)(Chase - Good, Good to Sooft in places) | 1 | 1 | ||
| Good to Soft (Good plcs)(Cross country:Good, Good to Soft plcs) | 1 | 1 | ||
| Good to Soft (Soft in places ) | 1 | 1 | ||
| Good to Soft (Soft in places) | 2 | 1 | ||
| Heavy | 1 | |||
| Soft (Good to Soft in places) | 2 | 1 | ||
| Totals | 20 | 6 | 5 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 26 Apr 2012 | Punchestown | Heavy | 3m | 1 | Quevega | 11st 10lbs | of 9 | A P McCoy | |
| 09 Apr 2012 | Fairyhouse | Good to Soft (Soft in places) | 2m 4f | 1 | Get Me Out Of Here | 11st 3lbs | 1 of 8 | A P McCoy | 7/4 |
| held up, 7th halfway, headway in 4th entering straight, ridden into 2nd before last, led last, kept on well run-in | |||||||||
| 14 Mar 2012 | Cheltenham | Good (Good to Soft in places) | 2m 5f | 1 | Son Of Flicka | 11st 12lbs | 2 of 28 | A P McCoy | 6/1 |
| in touch on inside, headway 4 out, chased leaders 2 out, ridden and effort on inside between last 2, went 2nd before last, kept on flat, always held | |||||||||
| 17 Feb 2012 | Newbury | Good to Soft (Soft in places ) | 2m 110y | 1 | Zarkandar | 11st 1lbs | 2 of 20 | Maurice Linehan | 14/1 |
| mid-division, headway approaching 3 out, tracking leaders when badly hampered 2 out, every chance flat, held close home | |||||||||
| 01 Jan 2012 | Cheltenham | Good to Soft (Good in places) | 3m | 2 | Houblon Des Obeaux | 11st 3lbs | of 10 | A P McCoy | |
| 10 Dec 2011 | Cheltenham | Good | 2m 4f 110y | 1 | Oscar Whisky | 10st 12lbs | 2 of 6 | A P McCoy | 8/1 |
| held up in last pair in touch, went 3rd after 2 out, challenged last, ridden and every chance when hung left flat, kept on, no extra final 100 yards | |||||||||
| 19 Nov 2011 | Haydock | Good to Soft | 2m 4f | 2 | Any Given Day | 11st 8lbs | 5 of 12 | A P McCoy | 15/2 |
| held up behind, headway under pressure approaching 2 out, soon chased leaders, kept on same pace, no impression when hung left flat | |||||||||
| 07 Apr 2011 | Aintree | Good to Soft (Good in places ) | 2m 4f | 1 | Russian War | 11st 12lbs | PulledUp of 22 | A P McCoy | |
| 18 Mar 2011 | Cheltenham | Good (Good to Soft in places) | 2m 1f | 1 | Final Approach | 11st 7lbs | 2 of 28 | A P McCoy | 7/1 |
| mid-division, headway on inside 2 out, soon chased leaders, stayed on under pressure to challenge last, soon led, ridden and kept on flat, headed post | |||||||||
| 18 Feb 2011 | Newbury | Soft (Good to Soft in places) | 2m 110y | 1 | Recession Proof | 11st 10lbs | 8 of 15 | A P McCoy | 14/1 |
| tracked leaders, outpaced before 2 out, no impression approaching last, weakened flat | |||||||||
| 14 Nov 2010 | Cheltenham | Good to Soft (Soft in places) | 2m 110y | 1 | Menorah | 11st 11lbs | 6 of 18 | A P McCoy | 7/1 |
| raced wide, held up towards rear, headway on outside before 4th, chased leaders 4 out, every chance when hit 3 out, weakened before next | |||||||||
| 30 Oct 2010 | Ascot | Good | 2m | 1 | Tocca Ferro | 11st 12lbs | 7 of 12 | A P McCoy | 5/2 |
| pulled hard in rear, under pressure before 2 out, never dangerous | |||||||||
| 16 Mar 2010 | Cheltenham | Good to Soft (Good plcs)(Cross country:Good, Good to Soft plcs) | 2m 110y | 1 | Menorah | 11st 7lbs | 2 of 18 | A P McCoy | 9/2 |
| held up mid-division, headway when jinked left approaching 2 out, soon chased winner, every chance last, ridden and kept on flat, held near finish | |||||||||
| 13 Feb 2010 | Newbury | Good to Soft | 2m 110y | 1 | Get Me Out Of Here | 10st 6lbs | 1 of 23 | A P McCoy | 6/1 |
| held up in mid-division, smooth headway and switched left after 3 out, chased leader soon after 2 out, challenged and mistake last, quickened to lead final 150 yards | |||||||||
| 26 Nov 2009 | Newbury | Soft (Good to Soft in places) | 2m 110y | 3 | Get Me Out Of Here | 11st 7lbs | 1 of 12 | R P Mclernon | 4/1 |
| held up in rear, smooth headway on inside from 3 out, chased leaders after 2 out, challenged last, pushed along to lead final 150 yards, comfortably | |||||||||
| 08 Nov 2009 | Ffos Las | Good (Good to Soft in places) | 2m | 4 | Get Me Out Of Here | 11st 5lbs | 1 of 6 | A P McCoy | 4/6 |
| restrained in rear, headway halfway, led on bit last, pushed clear (no time taken) | |||||||||
| 29 Oct 2009 | Stratford | Good (Good to Firm in places) | 2m 110y | 3 | Rathrockscourt | 11st 4lbs | of 5 | A P McCoy | |
| 08 Oct 2009 | Worcester | Good to Soft (Good in places) | 2m | 4 | Get Me Out Of Here | 10st 12lbs | 1 of 11 | A P McCoy | 4/5 |
| held up, raced keenly, headway 5th, not fluent 3 out, led last, going clear when jinked right towards paddock exit flat, comfortably | |||||||||
| 24 May 2009 | Uttoxeter | Good to Soft (Good in places)(Chase - Good, Good to Sooft in places) | 2m | 6 | Get Me Out Of Here | 11st 2lbs | 1 of 15 | A P McCoy | 7/4 |
| mid-division, headway 7f out, led over 1f out, pushed out | |||||||||
