Form
| Horse: Denman (IRE) | |
|---|---|
| Owner: | Mr Paul K Barber & Mrs M Findlay |
| Trainer: | P F Nicholls |
| Sex: | Gelding |
| Age: | 10 |
Detailed Form Summary
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 5 | 4 | 1 | - |
| Good (Chase; Good to Yielding) | 1 | 1 | - | - |
| Good (Good to Soft in places) | 1 | - | - | - |
| Good to Soft | 6 | 5 | - | - |
| Good to Soft (Good in places) | 1 | - | - | - |
| Good to Soft (Soft in places) | 2 | 1 | 1 | - |
| Heavy | 1 | 1 | - | - |
| Soft | 2 | 2 | - | - |
| Totals | 19 | 14 | 2 | 0 |
Entries
| Date | Time | Course |
|---|---|---|
| No entries found. | ||
Brief History of Past Races
| Date | Time | Course | Comments | Jockey | |
|---|---|---|---|---|---|
| 13 Feb 2010 | 14:30 | Newbury | (0/6) Tricky Trickster | A P McCoy | |
| 28 Nov 2009 | 14:40 | Newbury | (1/19) Denman | R Walsh | |
| 02 Apr 2009 | 15:10 | Aintree | (0/10) Madison Du Berlais | S Thomas | |
| 13 Mar 2009 | 15:20 | Cheltenham | (2/16) 13 lengths Kauto Star | S Thomas | |
| 07 Feb 2009 | 14:50 | Kempton | (2/7) 23 lengths Madison Du Berlais | R Walsh | |
| 14 Mar 2008 | 15:30 | Cheltenham | (1/12) Denman | S Thomas | |
| 09 Feb 2008 | 14:45 | Newbury | (1/4) Denman | S Thomas | |
| 28 Dec 2007 | 14:35 | Leopardstown | (1/6) Denman | R Walsh | |
| 01 Dec 2007 | 14:40 | Newbury | (1/18) Denman | S Thomas | |
| 14 Mar 2007 | 02:35 | CHELTENHAM | (1/17) 0 Denman | R Walsh | |
| 10 Feb 2007 | 01:35 | NEWBURY | (1/3) 0 Denman | R Walsh | |
| 26 Nov 2006 | 02:05 | NEWBURY | (1/4) 0 Denman | S Thomas | |
| 11 Nov 2006 | 01:30 | CHELTENHAM | (1/7) 0 Denman | R Walsh | |
| 31 Oct 2006 | 03:10 | EXETER | (1/6) 0 Denman | R Walsh | |
| 15 Mar 2006 | 02:00 | CHELTENHAM | (2/17) 2.5 Nicanor | R Walsh | |
| 10 Feb 2006 | 03:35 | BANGOR | (1/7) 0 Denman | Christian Williams | |
| 01 Jan 2006 | 11:55 | CHELTENHAM | (1/8) 0 Denman | R Walsh | |
| 17 Nov 2005 | 04:00 | WINCANTON | (1/12) 0 Denman | Christian Williams | |
| 23 Oct 2005 | 02:55 | WINCANTON | (1/9) 0 Denman | Christian Williams | |


