Form
| Horse: Dallaglio (FR) | |
|---|---|
| Owner: | Mrs P J Conway |
| Trainer: | J T R Dreaper |
| Sex: | Gelding |
| Age: | 7 |
Detailed Form Summary
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1 | - | - | - |
| Good (Good to Firm in places) | 1 | - | - | - |
| Heavy | 7 | - | - | - |
| Soft | 1 | - | - | - |
| Soft (Yielding in places) | 1 | - | - | - |
| Soft to Heavy (Heavy in places) | 1 | 1 | - | - |
| Yielding (Hurdles: Good to Yielding, Yielding in places) | 1 | - | - | - |
| Yielding (Yielding to Soft in places) | 1 | - | - | - |
| Yielding to Soft | 1 | - | - | - |
| Totals | 15 | 1 | 0 | 0 |
Entries
| Date | Time | Course |
|---|---|---|
| No entries found. | ||
Brief History of Past Races
| Date | Time | Course | Comments | Jockey | |
|---|---|---|---|---|---|
| 04 May 2010 | 19:40 | Ballinrobe | (0/18) Warcraft | A E Lynch | |
| 28 Feb 2010 | 16:05 | Clonmel | (0/17) Final Question | A E Lynch | |
| 06 Feb 2010 | 16:15 | Naas | (4/17) Short Head Across The Bay | A E Lynch | |
| 17 Jan 2010 | 14:35 | Fairyhouse | (6/15) 5 1/2 lengths Sharekan | A E Lynch | |
| 26 Dec 2009 | 13:50 | Leopardstown | (10/25) 3 lengths Bobs Display | A E Lynch | |
| 15 Nov 2009 | 15:15 | Punchestown | (8/10) 2 1/2 lengths Air Chief | A E Lynch | |
| 07 Nov 2009 | 13:30 | Down Royal | (0/17) Pistol Jack | A E Lynch | |
| 14 Oct 2009 | 16:20 | Punchestown | (4/25) 2 lengths Our Monty | A E Lynch | |
| 28 Dec 2008 | 12:55 | Leopardstown | (9/30) 2 1/2 lengths Ross Accord | A E Lynch | |
| 03 Dec 2008 | 13:35 | Fairyhouse | (1/15) Dallaglio | A E Lynch | |
| 19 Apr 2008 | 15:55 | Cork | (7/14) 12 lengths Sky Hall | A E Lynch | |
| 16 Mar 2008 | 14:25 | Navan | (8/11) 4 lengths Old Si | A E Lynch | |
| 16 Feb 2008 | 17:10 | Gowran Park | (9/20) 18 lengths Apt Approach | Mr P J Casey | |
| 26 Jan 2008 | 13:30 | Navan | (9/27) 5 lengths Larkwing | A E Lynch | |
| 02 Dec 2007 | 15:40 | Fairyhouse | (12/25) 3 1/2 lengths Cockleshell Road | Mr P J Casey | |
| 17 Oct 2007 | 17:45 | Punchestown | (0/28) | Mr M M O'Connor | |


