Form
| Horse: Cousin Vinny (IRE) | |
|---|---|
| Owner: | Festival Syndicate |
| Trainer: | W P Mullins |
| Sex: | Gelding |
| Age: | 7 |
Detailed Form Summary
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good to Soft (Good in places) | 1 | 1 | - | - |
| Good to Soft (Soft in places) | 1 | - | - | - |
| Good to Yielding (Good in places) | 1 | 1 | - | - |
| Heavy | 3 | - | - | - |
| Heavy (Hurdle Course: Heavy, Soft to Heavy in places) | 1 | - | - | - |
| Soft | 1 | 1 | - | - |
| Soft (Chase: Soft to Heavy) | 1 | - | - | - |
| Soft (Heavy in places on Chase Course) | 1 | - | - | - |
| Soft (Soft to Heavy in places) | 1 | - | - | - |
| Soft to Heavy (Heavy in places) | 1 | 1 | - | - |
| Yielding (Yielding to Soft in places) | 1 | 1 | - | - |
| Totals | 13 | 5 | 0 | 0 |
Entries
| Date | Time | Course |
|---|---|---|
| No entries found. | ||
Brief History of Past Races
| Date | Time | Course | Comments | Jockey | |
|---|---|---|---|---|---|
| 07 Feb 2010 | 14:40 | Leopardstown | (5/8) 10 lengths Citizen Vic | R Walsh | |
| 17 Jan 2010 | 14:00 | Fairyhouse | (3/11) 4 1/2 lengths An Cathaoir Mor | R Walsh | |
| 13 Dec 2009 | 12:20 | Navan | (2/12) 4 lengths Roberto Goldback | R Walsh | |
| 01 May 2009 | 18:05 | Punchestown | (2/8) 4 lengths Mikael D'haguenet | Mr P W Mullins | |
| 10 Mar 2009 | 13:30 | Cheltenham | (5/20) 1 1/2 length Go Native | Mr P W Mullins | |
| 15 Feb 2009 | 14:15 | Leopardstown | (0/4) Pandorama | Mr P W Mullins | |
| 17 Jan 2009 | 13:30 | Naas | (1/4) Cousin Vinny | Mr P W Mullins | |
| 26 Dec 2008 | 12:20 | Leopardstown | (1/23) Cousin Vinny | Mr P W Mullins | |
| 30 Nov 2008 | 13:05 | Fairyhouse | (3/8) 2 1/2 lengths Hurricane Fly | Mr P W Mullins | |
| 23 Apr 2008 | 17:25 | Punchestown | (1/17) Cousin Vinny | Mr P W Mullins | |
| 13 Mar 2008 | 17:50 | Cheltenham | (1/23) Cousin Vinny | Mr P W Mullins | |
| 12 Mar 2008 | 17:20 | Cheltenham | (0/24) | Mr P W Mullins | |
| 20 Feb 2008 | 17:15 | Punchestown | (1/21) Cousin Vinny | Mr P W Mullins | |
| 31 Jan 2008 | 16:35 | Thurles | (0/16) Ten Fires | Mr E Mullins | |


