Form
| Horse: Carlito Brigante (IRE) | |
|---|---|
| Owner: | Gigginstown House Stud |
| Trainer: | G Elliott |
| Sex: | Colt |
| Age: | 4 |
Detailed Form Summary
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 1 | - | - | - |
| Good | 1 | - | - | - |
| Good (Yielding in places) | 1 | - | - | - |
| Good to Firm | 1 | - | - | - |
| Good to Soft (Good in places) | 1 | 1 | - | - |
| Good to Soft (Soft in places) | 1 | 1 | - | - |
| Good to Yielding (Good in places) | 1 | - | - | - |
| Good to Yielding (Soft in places) | 1 | - | - | - |
| Heavy | 1 | - | - | - |
| Soft | 2 | 1 | - | - |
| Soft (Heavy in places) | 1 | - | - | - |
| Standard | 1 | - | - | - |
| Yielding (Yielding to Soft in places) | 1 | 1 | - | - |
| Totals | 14 | 4 | 0 | 0 |
Entries
| Date | Time | Course |
|---|---|---|
| No entries found. | ||
Brief History of Past Races
| Date | Time | Course | Comments | Jockey | |
|---|---|---|---|---|---|
| 07 Feb 2010 | 14:30 | Musselburgh | (1/7) Carlito Brigante | J M Maguire | |
| 26 Dec 2009 | 13:20 | Leopardstown | (1/7) Carlito Brigante | D N Russell | |
| 27 Nov 2009 | 12:40 | Musselburgh | (1/11) Carlito Brigante | J M Maguire | |
| 22 Nov 2009 | 12:20 | Navan | (14/23) 7 lengths Shanrod | R C Colgan | |
| 16 Nov 2009 | 13:00 | Cork | (0/18) | R C Colgan | |
| 11 Sep 2009 | 19:20 | Down Royal | (7/13) Head Abroad | J P Murtagh | |
| 18 Aug 2009 | 20:20 | Killarney | (13/15) 2 1/2 lengths The Pier | W M Lordan | |
| 26 Jun 2009 | 19:00 | Curragh | (8/19) 2 1/2 lengths Spinning Wings | D J Smalle | |
| 09 May 2009 | 17:20 | Dundalk | (2/14) Head Curling Bird | W M Lordan | |
| 19 Apr 2009 | 14:55 | Leopardstown | (1/20) Carlito Brigante | J P Murtagh | |
| 27 Sep 2008 | 16:00 | Gowran Park | (11/13) Head Scandal Sheet | M Harley | |
| 04 Jun 2008 | 18:30 | Leopardstown | (7/10) 4 1/2 lengths Three Way Stretch | D M Grant | |
| 23 May 2008 | 17:25 | Tipperary | (3/10) 3 1/2 lengths Grand Ducal | W M Lordan | |
| 04 May 2008 | 14:00 | Gowran Park | (8/10) 4 lengths Ryehill Dreamer | D M Grant | |


