Form
| Horse: Caduceus (IRE) | |
|---|---|
| Owner: | Dr Michael Carmody & P Hughes |
| Trainer: | P Hughes |
| Sex: | gelding |
| Age: | 6 |
Detailed Form Summary
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good to Yielding | 1 | 1 | - | - |
| Heavy | 3 | 1 | 1 | - |
| Totals | 4 | 2 | 1 | 0 |
Entries
| Date | Time | Course |
|---|---|---|
| 14 Mar 2010 | 15:35 | Irish Stallion Farms E.B.F Novice Hurdle |
Brief History of Past Races
| Date | Time | Course | Comments | Jockey | |
|---|---|---|---|---|---|
| 06 Feb 2010 | 14:40 | Naas | (1/24) Caduceus | P W Flood | |
| 17 Jan 2010 | 12:30 | Fairyhouse | (2/16) 5 lengths Arvika Ligeonniere | P W Flood | |
| 03 Jan 2010 | 12:40 | Naas | (0/25) | P W Flood | |
| 01 Jan 2010 | 13:05 | Fairyhouse | (0/19) | P W Flood | |
| 14 Nov 2009 | 15:30 | Punchestown | (4/18) 14 lengths Quel Esprit | D N Russell | |
| 15 Oct 2009 | 17:45 | Punchestown | (1/25) Caduceus | Mr R P McNamara | |


