Bundle Of Fun (IRE)
Owner: Shanakiel Racing Syndicate Trainer: W P Mullins Sex: Gelding Age: 9
Form Summary
| GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good (Good to Firm in places) | 3 | 2 | ||
| Good (Good to Yielding in places) | 1 | 1 | ||
| Good to Soft (Soft places)(Chase: Soft, Good to Soft places) | 1 | |||
| Good to Yielding | 2 | 1 | ||
| Heavy | 6 | |||
| Soft | 2 | |||
| Soft (Soft to Heavy in places; Chase Course: Heavy) | 1 | |||
| Soft (Yielding in places) | 1 | |||
| Soft to Heavy | 2 | |||
| Soft to Heavy (Heavy in places) | 1 | 1 | ||
| Soft to Heavy (Soft in places) | 1 | |||
| Yielding (Hurdles: Good) | 1 | |||
| Yielding (Yielding to Soft in places) | 1 | |||
| Totals | 23 | 1 | 1 | 3 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 22 Dec 2011 | Thurles | Heavy | 3m | 0 | Jolily | 11st 11lbs | PulledUp of 17 | R Walsh | |
| 14 Nov 2011 | Limerick | Good (Good to Yielding in places) | 2m 3f 120y | 0 | Hidden Present | 11st 5lbs | 2 of 19 | R Walsh | 5/6 |
| rear of mid-division, not fluent 8th and 9th, pushed along and some headway into 5th entering straight, progress under pressure between horses to go 2nd early run-in, kept on same pace but no impression on winner | |||||||||
| 13 Sep 2011 | Listowel | Soft (Yielding in places) | 3m | 0 | Golden Alou | 11st 5lbs | of 21 | Reserve 2 | |
| 21 Aug 2011 | Ballinrobe | Good to Yielding | 2m 4f | 0 | Bundle Of Fun | 11st 4lbs | 1 of 18 | P Townend | 5/4 |
| mid-division, 8th halfway, headway into 5th 3 out, 3rd 2 out, ridden to challenge entering straight, led last, kept on well | |||||||||
| 02 Aug 2011 | Roscommon | Good (Good to Firm in places) | 2m | 0 | Walden Prince | 11st 12lbs | 3 of 19 | P Townend | 7/2 |
| soon tracked leaders, 3rd and challenged 2 out, every chance and kept on under pressure run-in without matching 1st 2 | |||||||||
| 09 Feb 2011 | Punchestown | Heavy | 3m | 0 | Mister Farmer | 11st | PulledUp of 17 | Mr G Sheehan | |
| 28 Jan 2011 | Gowran Park | Soft | 2m 4f | 0 | Tiernan's Terror | 10st 6lbs | of 16 | Mr G Sheehan | |
| 16 Jan 2011 | Fairyhouse | Heavy | 3m 1f | 0 | Beautiful Sound | 10st 6lbs | of 19 | Reserve 2 | |
| 17 Nov 2010 | Limerick | Soft (Soft to Heavy in places; Chase Course: Heavy) | 2m 3f 120y | 0 | Theresathingwrong | 11st 6lbs | 5 of 18 | E F Power | 10/1 |
| mid-division, 7th after 3 out, 4th before straight, soon no impression, kept on same pace under pressure | |||||||||
| 26 May 2010 | Punchestown | Good (Good to Firm in places) | 3m 1f | 0 | Larry Luso | 10st 12lbs | 3 of 25 | Mr G Sheehan | 33/1 |
| mid-division, headway in 8th 3 out, ridden into 3rd 2 out, 2nd before last, 3rd and no extra run-in, kept on same pace | |||||||||
| 20 Mar 2010 | Gowran Park | Yielding (Hurdles: Good) | 3m | 0 | Hidden Present | 11st 7lbs | PulledUp of 21 | R 3 | |
| 18 Feb 2010 | Clonmel | Soft to Heavy | 2m 4f | 0 | Colls Corner | 10st 9lbs | 8 of 13 | D E Splaine | 20/1 |
| towards rear, headway from halfway, moderate 5th 3 out, 4th and driven along when mistake 2 out, weakened | |||||||||
| 14 Mar 2009 | Uttoxeter | Good to Soft (Soft places)(Chase: Soft, Good to Soft places) | 3m | 3 | Nicto De Beauchene | 10st | PulledUp of 9 | Paul Moloney | |
| 17 Jan 2009 | Naas | Soft to Heavy (Heavy in places) | 2m 3f | 0 | Topofdemornintou | 11st | 3 of 15 | E F Power | 20/1 |
| mid-division, 7th and no impression 3 out, moderate 6th entering straight, 4th before last, stayed on to challenge last 50 yards, no extra close home | |||||||||
| 27 Dec 2008 | Limerick | Soft | 2m 6f | 0 | Raven's Run | 11st 12lbs | 11 of 16 | E F Power | 33/1 |
| 20 Dec 2008 | Navan | Heavy | 2m | 0 | Golden Silver | 11st 12lbs | of 18 | D E Splaine | |
| 09 Nov 2008 | Limerick | Heavy | 2m 3f 120y | 0 | General Wellington | 11st 12lbs | Fell of 15 | Mr M D Hickey | |
| 23 Oct 2008 | Thurles | Heavy | 2m 6f | 0 | Siegemaster | 11st 10lbs | 6 of 16 | D E Splaine | 50/1 |
| mid-division best, no danger from 6 out | |||||||||
| 16 Oct 2008 | Punchestown | Soft to Heavy | 2m 4f | 0 | Shazand | 11st 10lbs | 9 of 18 | E F Power | 66/1 |
| rear of mid-division, some headway after 4 out, 7th approaching 2 out, no extra and kept on one paced | |||||||||
| 28 Sep 2008 | Clonmel | Good to Yielding | 2m 4f | 0 | Persian City | 12st | 15 of 17 | D E Splaine | 33/1 |
| 20 Apr 2008 | Cork | Good (Good to Firm in places) | 2m 2f | 0 | Themoonandsixpence | 12st | of 13 | D E Splaine | |
| 19 Feb 2008 | Punchestown | Yielding (Yielding to Soft in places) | 2m | 0 | Sports Line | 11st 13lbs | 9 of 17 | Mr P Cashman | 33/1 |
| towards rear, kept on without threatening inside final 4f | |||||||||
