Form
| Horse: Beau Michael (GB) | |
|---|---|
| Owner: | Total Recall Racing Club |
| Trainer: | A McGuinness |
| Sex: | Colt |
| Age: | 6 |
Detailed Form Summary
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 2 | - | - | - |
| Good to Firm | 2 | 1 | - | - |
| Good to Soft | 1 | - | - | - |
| Good to Soft (Good in places) | 1 | - | - | - |
| Good to Soft (Soft in places) | 1 | - | - | - |
| Good to Yielding | 1 | 1 | - | - |
| Good to Yielding (Hurdles Course;Chase Course Good, Good to Firm in places) | 1 | - | - | - |
| Heavy | 5 | 1 | - | - |
| Heavy (Chase Course;Hurdles;Soft, Heavy in places) | 1 | - | - | - |
| Polytrack | 1 | - | - | - |
| Slow | 1 | - | - | - |
| Soft | 4 | 1 | 1 | - |
| Soft (Soft to Heavy in places) | 2 | - | - | - |
| Soft (Yielding in places) | 1 | - | - | - |
| Soft to Heavy (Heavy in places) | 1 | - | - | - |
| Standard | 1 | - | - | - |
| Yielding | 1 | 1 | - | - |
| Yielding to Soft | 3 | - | - | - |
| Yielding to Soft (Soft in places) | 1 | - | - | - |
| Totals | 31 | 5 | 1 | 0 |
Entries
| Date | Time | Course |
|---|---|---|
| No entries found. | ||


