Form
| Horse: Araucaria (IRE) | |
|---|---|
| Owner: | Heinz Pollmeier |
| Trainer: | J E Kiely |
| Sex: | mare |
| Age: | 6 |
Detailed Form Summary
| Going | Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1 | - | - | - |
| Heavy | 2 | 1 | 1 | - |
| Soft (Soft to Heavy in places) | 1 | - | - | - |
| Yielding (Hurdles: Good to Yielding, Yielding in places) | 1 | 1 | - | - |
| Totals | 5 | 2 | 1 | 0 |
Entries
| Date | Time | Course |
|---|---|---|
| No entries found. | ||
Brief History of Past Races
| Date | Time | Course | Comments | Jockey | |
|---|---|---|---|---|---|
| 09 Apr 2010 | 17:30 | Aintree | (4/20) 1 length Big Time Billy | D N Russell | |
| 28 Feb 2010 | 16:50 | Leopardstown | (2/11) 3 lengths Shot From The Hip | Mr D Kiely | |
| 21 Feb 2010 | 17:20 | Naas | (0/8) | Mr D Kiely | |
| 31 Dec 2009 | 15:45 | Punchestown | (1/10) Araucaria | Mr D Kiely | |
| 22 Nov 2009 | 15:35 | Navan | (2/17) 1 3/4 length For Bill | Mr D Kiely | |
| 14 Oct 2009 | 17:50 | Punchestown | (1/25) Araucaria | Mr D Kiely | |


